| Steve Curry | |||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||
| Experience | |||||||||||||||||||||||||||||||||||
| Present | MDM Golf, Director of Agronomy | ||||||||||||||||||||||||||||||||||
| Shuttle Meadow Country Club, Superintendent | |||||||||||||||||||||||||||||||||||
| 2008 to 2011 | |||||||||||||||||||||||||||||||||||
| Berkshire Hills Country Club, Superintendent | |||||||||||||||||||||||||||||||||||
| 1998 to 2008 | |||||||||||||||||||||||||||||||||||
| Egremont Country Club, Superintendent | |||||||||||||||||||||||||||||||||||
| 1995 to 1998 | |||||||||||||||||||||||||||||||||||
| Hominy Hill Golf Club, Assistant | |||||||||||||||||||||||||||||||||||
| 1993 to 1995 | |||||||||||||||||||||||||||||||||||
| University of MassachusettsTurf Research, Assistant | |||||||||||||||||||||||||||||||||||
| 1991 to 1993 | |||||||||||||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||||||||||||
| Pine Valley Golf Club, Intern | |||||||||||||||||||||||||||||||||||
| 1985 to 1989 | |||||||||||||||||||||||||||||||||||
| Litchfield Country Club, Greenkeeper | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||